Year | Make | Model | Mileage | Price | View |
2017 | GMC | Terrain SL | 35,929 | CALL | View Vehicle |
2016 | Ford | Explorer XLT | 65,102 | CALL | View Vehicle |
2016 | Ford | Escape SE | 40,842 | CALL | View Vehicle |
2015 | GMC | Terrain SL | 74,632 | CALL | View Vehicle |
2014 | Ford | Escape SE | 82,752 | CALL | View Vehicle |
2013 | Chevy | Equinox | 84,293 | CALL | View Vehicle |
2011 | Ford | Escape XLT | 66,614 | $8,995 | View Vehicle |
2008 | Honda | CRV LX | 104,600 | CALL | View Vehicle |
2006 | Jeep | Liberty | 72,106 | $4,995 | View Vehicle |
2004 | GMC | Envoy | 170,300 | $3,995 | View Vehicle |
Cote Auto Repair Inc.
493 Access Hwy
Limestone, ME 04750
Phone: (207) 325-4757
Mon-Fri 7:00 AM-5:30 PM
Sat. 8:00 AM-1:00 PM